AP TET CUM TRT 2014-15 Exam Syllabus AP DSC New Syllabus: Andhra Pradesh State District Selection Committee has issued the recruitment notification for the recruitment of 9061 posts and makes available this notification at the official website at www.apdsc.cgg.gov.in so all applicants those who are going to appear for this examination are advised to download the syllabus from the official page. the Notification like AP TET CUM TRT 2014-15 has released Today on 21-11-2014.
The Andhra Pradesh State Government will be going to release AP TET CUM TRT 2014-15 or AP DSC 2014-15 Notification Complete Details like all district wise list available at the board official website at dseap.gov.in
The Andhra Pradesh State Government will be going to release AP TET CUM TRT 2014-15 or AP DSC 2014-15 Notification Complete Details like all district wise list available at the board official website at dseap.gov.in
Secondary grade teacher (SGT) syllabus:
I. | General knowledge and current affairs | 10 MCQS | 10marks |
II. | Child development and Pedagogy | 30 MCQS | 30 marks |
III. | Language-1 opted by candidates | 35 MCQS | 35 marks |
IV. | Language-2 (English) (content, methodology) | 35 MCQS | 35 marks |
V. | Mathematics (content, methodology) | 30 MCQS | 35 marks |
VI. | Environment studies (content, methodology) | 40 MCQS | 40 marks |
Total | 180 MCQS | 180 marks |
Language Pundit (Telugu/Urdu/Hindi/Tamil/Odiya/ kannad)
I. | General knowledge and current affairs | 10 MCQS | 10marks |
II. | Child development and Pedagogy | 30 MCQS | 30 marks |
III. | Language-1 opted by candidates | 70 MCQS | 70 marks |
IV. | Language-2 (English) | 30 MCQS | 30 marks |
V. | Mathematics & science or Social | 60 MCQS | 60 marks |
Total | 200 MCQS | 200 marks |
Physical Education Teacher (PET):
I. | General knowledge and current affairs | 30 MCQS | 30marks |
II. | Language English | 30 MCQS | 30 marks |
III. | Physical education | 120 MCQS | 120 marks |
Total | 180 MCQS | 180 marks |
School Assistant- Mathematics
I. | General knowledge and current affairs | 10 MCQS | 10marks |
II. | Child development and Pedagogy | 30 MCQS | 30 marks |
III. | Language-1 opted by candidates | 30 MCQS | 30 marks |
IV. | Language-2 (English) | 30 MCQS | 30 marks |
V. | Mathematics & science Maths-70, bi-science-15 & phy-science-15 | 100 MCQS | 100 marks |
Total | 200 MCQS | 200 marks |
School Assistant- physical science
I. | General knowledge and current affairs | 10 MCQS | 10marks |
II. | Child development and Pedagogy | 30 MCQS | 30 marks |
III. | Language-1 opted by candidates | 30 MCQS | 30 marks |
IV. | Language-2 (English) | 30 MCQS | 30 marks |
V. | Mathematics & science Maths-15, bi-science-15 & phy-science-70 | 100 MCQS | 100 marks |
Total | 200 MCQS | 200 marks |
School Assistant- Biological science
I. | General knowledge and current affairs | 10 MCQS | 10marks |
II. | Child development and Pedagogy | 30 MCQS | 30 marks |
III. | Language-1 opted by candidates | 30 MCQS | 30 marks |
IV. | Language-2 (English) | 30 MCQS | 30 marks |
V. | Mathematics & science Maths-15, bi-science-70 & phy-science-15 | 100 MCQS | 100 marks |
Total | 200 MCQS | 200 marks |
School Assistant-Social studies
I. | General knowledge and current affairs | 10 MCQS | 10marks |
II. | Child development and Pedagogy | 30 MCQS | 30 marks |
III. | Language-1 opted by candidates | 30 MCQS | 30 marks |
IV. | Language-2 (English) | 30 MCQS | 30 marks |
V. | Social studies | 100 MCQS | 100 marks |
Total | 200 MCQS | 200 marks |
School Assistant- Language
I. | General knowledge and current affairs | 10 MCQS | 10marks |
II. | Child development and Pedagogy | 30 MCQS | 30 marks |
III. | Language-1 opted by candidates | 70 MCQS | 70 marks |
IV. | Language-2 (English) | 30 MCQS | 30 marks |
V. | Math’s & science or Social studies | 60 MCQS | 60 marks |
Total | 200 MCQS | 200 marks |
School Assistant- English
I. | General knowledge and current affairs | 10 MCQS | 10marks |
II. | Child development and Pedagogy | 30 MCQS | 30 marks |
III. | Language-1 opted by candidates | 70 MCQS | 70 marks |
IV. | Language-2 (English) | 30 MCQS | 30 marks |
V. | Math’s & science or Social studies | 60 MCQS | 60 marks |
Total | 200 MCQS | 200 marks |
School Assistant- Physical education
I. | General knowledge and current affairs | 30 MCQS | 30marks |
II. | Language English | 30 MCQS | 30 marks |
III. | Physical education | 140 MCQS | 140 marks |
Total | 200 MCQS | 200 marks |
No comments:
Post a Comment